Skip to main content
Update table
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
My wallet was created in | Restore Height I should use
April     2021           | 2275000
March     2021           | 2255000
February  2021           | 2235000
January   2021           | 2215000
December  2020           | 2195000
November  2020           | 2175000
October   2020           | 2155000
September 2020           | 2135000
August    2020           | 2115000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
My wallet was created in | Restore Height I should use
November  2020           | 2175000
October   2020           | 2155000
September 2020           | 2135000
August    2020           | 2115000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
My wallet was created in | Restore Height I should use
April     2021           | 2275000
March     2021           | 2255000
February  2021           | 2235000
January   2021           | 2215000
December  2020           | 2195000
November  2020           | 2175000
October   2020           | 2155000
September 2020           | 2135000
August    2020           | 2115000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
Update table
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
My wallet was created in | Restore Height I should use
November  2020           | 2175000
October   2020           | 21450002155000
September 2020           | 21250002135000
August    2020           | 21050002115000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
My wallet was created in | Restore Height I should use
October   2020           | 2145000
September 2020           | 2125000
August    2020           | 2105000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
My wallet was created in | Restore Height I should use
November  2020           | 2175000
October   2020           | 2155000
September 2020           | 2135000
August    2020           | 2115000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
Update table
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
My wallet was created in | Restore Height I should use
October   2020           | 2145000
September 2020           | 2125000
August    2020           | 2105000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
My wallet was created in | Restore Height I should use
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
My wallet was created in | Restore Height I should use
October   2020           | 2145000
September 2020           | 2125000
August    2020           | 2105000
July      2020           | 2095000
June      2020           | 2075000
May       2020           | 2055000
April     2020           | 2035000
March     2020           | 2015000
February  2020           | 1995000
January   2020           | 1975000
December  2019           | 1955000
November  2019           | 1935000
October   2019           | 1915000
September 2019           | 1895000
August    2019           | 1875000
July      2019           | 1855000
June      2019           | 1835000
May       2019           | 1815000
April     2019           | 1795000
March     2019           | 1775000
February  2019           | 1755000
January   2019           | 1735000
December  2018           | 1715000
November  2018           | 1690000
October   2018           | 1665000
September 2018           | 1640000
August    2018           | 1615000
July      2018           | 1590000
June      2018           | 1565000
May       2018           | 1540000
April     2018           | 1515000
March     2018           | 1490000
February  2018           | 1465000
January   2018           | 1440000
December  2017           | 1415000
November  2017           | 1390000
October   2017           | 1365000
September 2017           | 1340000
August    2017           | 1315000
July      2017           | 1290000
June      2017           | 1265000
May       2017           | 1240000
April     2017           | 1215000
March     2017           | 1190000
February  2017           | 1165000
January   2017           | 1140000
Update table
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
Loading
added 120 characters in body
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
Loading
Update restore height table
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
Loading
Update for v0.14
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
Loading
Add restore height table
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
Loading
Explain approximation
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
Loading
Source Link
dEBRUYNE
  • 15.3k
  • 17
  • 59
  • 114
Loading